Access to the conference system for Day 5 is open. If you are registered and you did not receive your access email, contact Underline at pg2021@underline.io
EPJ-WoC has published the P&G 2021 proceeding. The new volume is available here
Dates and Time Zones
Buenos Aires | Europe CEST |
Tokyo | New Delhi | |
Passed July 05 (Mon) |
10.00-16.00 | 15.00-21.00 | 22.00-04.00+1 | 18.30-00.30+1 |
July 13 (Tue) |
05.00-11.00 | 10.00-16.00 | 17.00-23.00 | 13:30-19.30 |
July 21 (Wed) |
22.00-1-04.00 | 03.00-09.00 | 10.00-16.00 | 06.30-12.30 |
July 29 (Thu) |
01.30-07.30 | 06.30-12.30 | 13.30-19.30 | 10.00-16.00 |
Aug 06 (Fri) |
10.00-16.00 | 15.00-21.00 | 22.00-04.00+1 | 18.30-00.30+1 |
-¹ This time corresponds to the previous day
+¹ This time corresponds to the following day
Program
Q&A sessions only provide 6 min for the discussion of each talk. During the week preceding the gathering day, all participants are expected to watch the corresponding talks and pose questions in writing in the Underline platform. Participants can also vote for questions that are interesting so these are asked first by the chair of the session during the Q&A live time.
Participants can visit the poster gallery and pose questions in writing there at any time. The Break & Posters sessions are to visit the poster presenters to discuss via video calls and to have informal discussions with your colleagues in the lounge area.
Monday, July 5, 2021 10:00 – 16:00 BUENOS AIRES | |||||||
Welcome | 10:00 |
Europe CEST
Europe CEST |
|||||
INVITED TALK 1 | Tribo-charging effects on granular growth and its relevance for planet formation | Nicolás Mujica | 10:15 | ||||
Break & Posters | 10:55 | ||||||
Q&A session 1 | Seismic waves in the asteroid environment | Paul Sánchez | 11:40 | ||||
Axisymmetric landslides on top-shaped asteroids | Kumar Gaurav | 11:46 | |||||
Probing regolith-covered surfaces in low gravity | Jonathan Kollmer | 11:52 | |||||
Correlating the force network evolution and dynamics in slider experiments | Lou Kondic | 11:58 | |||||
Reproducing laboratory earthquakes with a discrete-continuum model | Guilhem Mollon | 12:04 | |||||
Stress and force measurement uncertainties in 3D granular materials | Ryan C. Hurley | 12:10 | |||||
Dilatancy of frictional granular materials under oscillatory shear with constant pressure | Daisuke Ishima | 12:16 | |||||
A micro-mechanical compaction model for granular mix of soft and rigid particles | Manuel Cárdenas | 12:22 | |||||
Optimal packing in 2D and 3D granular systems: density, connectivity, and force distributions | William Oquendo | 12:28 | |||||
Dynamical arrest of topological defects in 2D hyperuniform disk packings | Sungyeon Hong | 12:34 | |||||
Break & Posters | 12:40 | ||||||
INVITED TALK 2 | Predicting avalanches in granular materials from ‘vibrational’ modes | Lisa Manning | 13:40 | ||||
Break & Posters | 14:20 | ||||||
Q&A session 2 | Dynamics of undeforming regions in the lead up to failure: jumping scales from lab to field | Antoinette Tordesillas | 15:00 | ||||
Robust experimental study of avalanche precursory events based on reproducible cycles of grain packing destabilizations | Luc Oger | 15:06 | |||||
Non-monotonic dependence of avalanche durations on particle velocities in the discharge of a silo | Diego Gella | 15:12 | |||||
Dilation as a precursor in a continuous granular fault | Osvanny Ramos | 15:18 | |||||
Effects of interparticle friction on the response of 3D cyclically compressed granular material | Anton Peshkov | 15:24 | |||||
Deformations of a 2D Elastica under a random distribution of normal loads | Evelyne Kolb | 15:30 | |||||
An experimental study on shear bands in sand using the orthogonal cutting setup | Tejas Murthy | 15:36 | |||||
A landslide granular phase transition | Rory T. Cerbus | 15:42 | |||||
Patterns formed by chains of magnetic beads | Hans J. Herrmann | 15:48 | |||||
15:54 | |||||||
Tuesday, July 13, 2021 05:00 – 11:00 BUENOS AIRES | |||||||
Welcome | 05:00 |
Europe CEST
Europe CEST +5 Tokyo +12 New Delhi +8.30 |
|||||
INVITED TALK 3 | Constitutive modeling of time-dependent flows in dense frictional suspensions | Mike Cates | 05:15 | ||||
Break & Posters | 05:55 | ||||||
Q&A session 3 | Evidence of a non-local φ(I) response | James Robinson | 06:40 | ||||
The performance of the μ(I)-rheology model on flat bottom silos discharge | Cesar Venier | 06:46 | |||||
Discharge of soft and hard grains and their mixtures from 2D silos | Kirsten Harth | 06:52 | |||||
Shearing of granular materials in a confined split-bottom Couette cell | Mahnoush Madani | 06:58 | |||||
The effect of boundary roughness on dense granular flows | Farnaz Fazelpour | 07:04 | |||||
Mechanically driven active and passive grains as models for egress dynamics | Ralf Stannarius | 07:10 | |||||
Improved evaluation of granular media flows using an X-ray scanning compatible cone-plate setup | Zohreh Farmani | 07:16 | |||||
Sidewall friction in confined surface flows of granular materials | Patrick Richard | 07:22 | |||||
Micromechanics of slow granular flows | Ravi Gautam | 07:28 | |||||
Discharge of a granular silo under mechanical vibrations | Arthur Pascot | 07:34 | |||||
Break & Posters | 07:40 | ||||||
INVITED TALK 4 | A brief review of (multi-scale) modelling approaches to segregation | Anthony Thornton | 08:40 | ||||
Break & Posters | 09:20 | ||||||
Q&A session 4 | Forced segregation in binary granular mixtures | Salvatore Pillitteri | 10:00 | ||||
Exploring shear-induced segregation in controlled-velocity granular flows | Lu Jing | 10:06 | |||||
Shear-driven density segregation: an experimental study | Monica Tirapelle | 10:12 | |||||
Mechanisms of size segregation in granular flows with different ambient fluids | Kahlil Fredrick Cui | 10:18 | |||||
Designing non-segregating granular mixtures | Yifei Duan | 10:24 | |||||
How universal is the vibration-velocity controlled granular convection? | Ko Okumura | 10:30 | |||||
Measuring jumps during granular chute-flows using X-ray radiography | Thierry Faug | 10:36 | |||||
DEM simulations of quasi-two-dimensional flow of spherical particles on a heap without sidewalls | Neiladri Sekhar Ray | 10:42 | |||||
Shear-induced diffusion: the role of granular clusters | Pierre Rognon | 10:48 | |||||
Rheology of soft granular materials: uniaxial compression | Saeid Nezamabadi | 10:54 | |||||
Wednesday, July 21, 2021 22:00⁻¹ – 04:00 BUENOS AIRES | |||||||
Welcome | 22:00⁻¹ |
Europe CEST
Europe CEST +5 Tokyo +12 New Delhi +8.30 |
|||||
INVITED TALK 5 | Multiscale modeling of granular media for geomechanics and beyond | Jidong Zhao | 22:15⁻¹ | ||||
Break & Posters | 22:55⁻¹ | ||||||
Q&A session 5 | Elastic wave velocity and attenuation in granular material | Fan Jia | 23:40⁻¹ | ||||
Rattlers’ involvement for possibly looser critical states under higher mean stress | Sacha Duverger | 23:46⁻¹ | |||||
Anisotropic nature of the capillary stress tensor | Mojtaba Farahnak | 23:52⁻¹ | |||||
Coupled DEM-FDM simulation of cone penetration tests in coarse grained soils | Mussie Kidane | 23:58⁻¹ | |||||
Evolution of rattling particles in deviatoric shear deformation of granular material | Zhifu Shen | 00:04 | |||||
Direct numerical simulation of wave propagation in saturated random granular packings using coupled LBM-DEM | Hongyang Cheng | 00:10 | |||||
Implementation of numerically exact Coulomb friction for discrete element simulations in three dimensions | Hans-Georg Matuttis | 00:16 | |||||
DEM modelling of 3D polyhedra with applications to gabion rockfall barriers | Yifei Ma | 00:22 | |||||
DEM modelling of swelling of grains | Domenica Braile | 00:28 | |||||
Solute transport by suspended buoyant particles | Alejandro Boschan | 00:34 | |||||
Break & Posters | 00:40 | ||||||
INVITED TALK 6 | Unified theory for granular and gas-solid suspensions | Meheboob Alam | 01:40 | ||||
Break & Posters | 02:20 | ||||||
Q&A session 6 | Magnetically heated granular gas in a low-gravity environment | Peidong Yu | 03:00 | ||||
Continuously heated granular gas of elongated particles | Tivadar Pongó | 03:06 | |||||
Stability of the homogeneous steady state for a model of a confined quasi-two-dimensional granular fluid | Rodrigo Soto | 03:12 | |||||
Embedded inertial sensor for tracking projectile impact on granular media | Kai Huang | 03:18 | |||||
Non-monotonic Mpemba effect in binary molecular suspensions | Rubén Gómez | 03:24 | |||||
Hydraulic transport regimes of grains in a millifluidic confinement | Guillaume Dumazer | 03:30 | |||||
Effect of the coefficient of restitution and friction in the granular Leidenfrost effect in the absence of gravity. A numerical study | Daniel Nasato | 03:36 | |||||
Avoiding chaos in granular dampers | M. Victoria Ferreyra | 03:42 | |||||
A procedure to join the force and volume ensemble statistical descriptions of granular media | Juan Sebastian Rey | 03:48 | |||||
Analytical and DEM studies of thermal stress in granular materials | Tokio Morimoto | 03:54 | |||||
⁻¹ This time corresponds to the previous day (Tuesday, July 20) | |||||||
Thursday, July 29, 2021 01:30 – 07:30 BUENOS AIRES | |||||||
Welcome | 01:30 |
Europe CEST
Europe CEST +5 Tokyo +12 New Delhi +8.30 |
|||||
INVITED TALK 7 | The role of granular materials in the energy challenge | Carlos Santamarina | 01:45 | ||||
Break & Posters | 02:25 | ||||||
Q&A session 7 | Revisiting Hardin’s parameters for the quantification of particle breakage – A statistical entropy approach | James Leak | 03:10 | ||||
Effect of particle shape on particle breakage inside rotating cylinders | Luisa Orozco | 03:16 | |||||
Strength and energy consumption of inherently anisotropic rocks at failure | David Cantor | 03:22 | |||||
DEM investigation of the effect of particle breakage on compact properties | Dazhao Gou | 03:28 | |||||
Grain size effect on the compression and relaxation of a granular column: solid particles vs dust agglomerates | Felipe Pacheco | 03:34 | |||||
Energy dissipation due to breakage during confined compaction of granular materials | Brett Kuwik | 03:40 | |||||
High compressibility caused by particle breakage: a DEM investigation | Marta Stasiak | 03:46 | |||||
On water waves generated by gravity driven granular collapse | Wladimir Sarlin | 03:52 | |||||
Granular impacts: how far the Boussinesq model can go? | Francisco Martinez | 03:58 | |||||
Influence of the particle shape on the impact force of lahar on an obstacle | Rime Chehade | 04:04 | |||||
Break & Posters | 04:10 | ||||||
INVITED TALK 8 | Flows of cohesive granular media | Olivier Pouliquen | 05:10 | ||||
Break & Posters | 05.50 | ||||||
Q&A session 8 | Quasistatic response of loose cohesive granular materials | Walid Lammali | 06:30 | ||||
Time scales and rheology of visco-cohesive granular flows | Farhang Radjai | 06:36 | |||||
Cohesion of bird nests | Ignacio Andrade | 06:42 | |||||
Detecting vorticity in cohesive deformable granular material | Olivier Bouillanne | 06:48 | |||||
A one parameter damageable contact law for DEM, with application to frictional-cohesive granular materials | Cyrille Couture | 06:54 | |||||
The effect of cohesion on the discharge of a granular material through the orifice of a silo | Adrien Gans | 07:00 | |||||
Wet rolling stones: growth of a granular aggregate under flow | Pierre Jop | 07:06 | |||||
An investigation of collisions of liquid coated particles | Megan Danczyk | 07:12 | |||||
The effect of liquid viscosity on sliding friction coefficient of wet granular materials | Mojgan Aliasgari | 07:18 | |||||
Taming the Janssen effect | Louison Thorens | 07:24 | |||||
Friday, August 6, 2021 10:00 – 16:00 BUENOS AIRES | |||||||
Welcome | 10:00 |
Europe CEST
Europe CEST +5 Tokyo +12 New Delhi +8.30 |
|||||
INVITED TALK 9 | Resuspension processes in a wide range of particle sizes | Ana María Vidales | 10:15 | ||||
Break & Posters | 10:55 | ||||||
Q&A session 9 | Particles bed morphology under an oscillating stiff and flexible plates | Anna Prati | 11:40 | ||||
Toward a large-scale particle-based parallel simulator of Aeolian sand transport, including a model for mobile sand availability | Sandesh Kamath | 11:46 | |||||
Energy dissipation of a particle colliding on a flat surface | M. Alejandra Aguirre | 11:52 | |||||
Dynamics of two particles on a vertically driven plate | Jeffrey Olafsen | 11:58 | |||||
Modelling realistic ballast shape to study the lateral pull behaviour using GPU computing | François Nader | 12:04 | |||||
Structural characteristics of ordered clusters in packs of ellipses | Xiaoyu Jiang | 12:10 | |||||
Self-assembly of self-propelled magnetic grains | Marcos A. Madrid | 12:16 | |||||
Planar column collapse of elongated grains | Miguel Cabrera | 12:22 | |||||
Impact of sample scaling on shear strength: coupled effects of grains size and shape | Sandra Linero-Molina | 12:28 | |||||
Contact evolution in granular materials with inherently anisotropic fabric | Gustavo Pinzón | 12:34 | |||||
Break & Posters | 12:40 | ||||||
INVITED TALK 10 | Tackling fundamental questions in particle flows, courtesy of industry | Christine Hrenya | 13:40 | ||||
Break & Posters | 14:20 | ||||||
Q&A session 10 | Neck growth kinetics during polymer sintering for powder-based processes | Juan E Alvarez | 14:45 | ||||
Influence of the coefficient of restitution on the classification of granite sand using an elutriator | Eugenia Borsa | 14:51 | |||||
Friction-induced heat generation between two particles | Francisco Kisuka | 14:57 | |||||
Investigation of laser-powder interaction in laser powder bed fusion process in additive manufacturing | Erlei Li | 15:03 | |||||
Analysis of hold-up and grinding pressure in a spiral jet mill using CFD-DEM | Lewis Scott | 15:09 | |||||
Granular-slurry rheology and asphalt compaction | Kimberly Hill | 15:15 | |||||
Evaluation of flowability for granulated powder using a test of powder discharge by pressurized air | Koichiro Ogata | 15:21 | |||||
X-ray tomographies of a water-sensitive granular material (couscous) exposed to high relative humidity: an experimental study | Ilija Vego | 15:27 | |||||
Closing | Poster video prize | 15:33 |